← Krzysztof Patyk
FPDL
Tue, Nov 17
501 SIDO
Mike's Sharp Shooters vs Ocean's Eleven · 11:13 long
Mike's Sharp Shooters
L- 3DA
- 38.10
Ocean's Eleven
WKrzysztof Patyk, Tim Klein · threw first
- 3DA
- 48.48
- Darts to win
- 31
| # | Mike's Sharp ShootersScored · Left | Ocean's ElevenScored · Left | ||
|---|---|---|---|---|
| 1 | 24Edigson Ramirez | 477 | 60Krzysztof Patyk | 441 |
| 2 | 6Angela Vitti | 471 | 71Tim Klein | 370 |
| 3 | 45Edigson Ramirez | 426 | 45Krzysztof Patyk | 325 |
| 4 | 19Angela Vitti | 407 | 22Tim Klein | 303 |
| 5 | 81Edigson Ramirez | 326 | 69Krzysztof Patyk | 234 |
| 6 | 40Angela Vitti | 286 | 31Tim Klein | 203 |
| 7 | 60Edigson Ramirez | 226 | 45Krzysztof Patyk | 158 |
| 8 | 41Angela Vitti | 185 | 37Tim Klein | 121 |
| 9 | 41Edigson Ramirez | 144 | 61Krzysztof Patyk | 60 |
| 10 | 24Angela Vitti | 120 | 20Tim Klein | 40 |
| 11 | 40DO (1)Krzysztof Patyk | 0 | ||
Each turn shows the points scored and what was left after it.