← Lorenzo Vigano
FPDL
Tue, Nov 17
501 DIDO
Bridie's vs No Bulls Hit · 11:57 long
Bridie's
LPhil Fried, Lorenzo Vigano · threw first
- 3DA
- 40.08
No Bulls Hit
W- 3DA
- 41.75
- Darts to win
- 36
| # | Bridie'sScored · Left | No Bulls HitScored · Left | ||
|---|---|---|---|---|
| 1 | 0Phil Fried | 501 | 32Jon Kablack | 469 |
| 2 | 72Lorenzo Vigano | 429 | 37Jamie Arroyo | 432 |
| 3 | 26Phil Fried | 403 | 100Jon Kablack | 332 |
| 4 | 45Lorenzo Vigano | 358 | 46Jamie Arroyo | 286 |
| 5 | 26Phil Fried | 332 | 81Jon Kablack | 205 |
| 6 | 100Lorenzo Vigano | 232 | 45Jamie Arroyo | 160 |
| 7 | 45Phil Fried | 187 | 45Jon Kablack | 115 |
| 8 | 34Lorenzo Vigano | 153 | 41Jamie Arroyo | 74 |
| 9 | 113Phil Fried | 40 | 33Jon Kablack | 41 |
| 10 | 20Lorenzo Vigano | 20 | 14Jamie Arroyo | 27 |
| 11 | 0Phil Fried | 20 | 23Jon Kablack | 4 |
| 12 | 0Lorenzo Vigano | 20 | 4DO (3)Jamie Arroyo | 0 |
Each turn shows the points scored and what was left after it.