← Jimmy Lisa
FPDL
Tue, Nov 17
Cricket
Bridie's vs No Bulls Hit · 6:47 long
Bridie's
LJimmy Lisa · threw first
- MPR
- 1.93
No Bulls Hit
W- MPR
- 2.55
- Darts to win
- 40
| # | Jimmy LisaHit · Points | Jonathan DrumHit · Points | ||
|---|---|---|---|---|
| 1 | – | 0 | T20, S20 | 20 |
| 2 | S19x2 | 0 | S19x2, D19 | 39 |
| 3 | S18x3 | 0 | S18 | 39 |
| 4 | S18, D18 | 54 | – | 39 |
| 5 | S19 | 54 | S20, S18x2 | 59 |
| 6 | T17 | 54 | T20, S17 | 119 |
| 7 | S17 | 71 | S20, S17 | 139 |
| 8 | S17 | 88 | S20, S17 | 159 |
| 9 | S16 | 88 | T16, S20 | 179 |
| 10 | S15x2 | 88 | S15 | 179 |
| 11 | T15, S15x25M | 148 | S15x2 | 179 |
| 12 | SBx2 | 148 | S20x3 | 239 |
| 13 | SB | 148 | DB, S20 | 259 |
| 14 | SBx2 | 198 | SB | 259 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.