← Jamie Arroyo
FPDL
Tue, Nov 17
501 SIDO
Bridie's vs No Bulls Hit · 12:38 long
Bridie's
LJohn Stampfli · threw first
- 3DA
- 30.69
No Bulls Hit
W- 3DA
- 32.67
- Darts to win
- 46
| # | John StampfliScored · Left | Jamie ArroyoScored · Left | ||
|---|---|---|---|---|
| 1 | 26 | 475 | 35 | 466 |
| 2 | 26 | 449 | 32 | 434 |
| 3 | 31 | 418 | 24 | 410 |
| 4 | 21 | 397 | 97 | 313 |
| 5 | 28 | 369 | 42 | 271 |
| 6 | 41 | 328 | 41 | 230 |
| 7 | 43 | 285 | 60 | 170 |
| 8 | 17 | 268 | 43 | 127 |
| 9 | 45 | 223 | 41 | 86 |
| 10 | 27 | 196 | 37 | 49 |
| 11 | 30 | 166 | 19 | 30 |
| 12 | 41 | 125 | 0 | 30 |
| 13 | 9 | 116 | 0 | 30 |
| 14 | 34 | 82 | 0 | 30 |
| 15 | 42 | 40 | 0 | 30 |
| 16 | 30 | 10 | 30DO (1) | 0 |
Each turn shows the points scored and what was left after it.