← Jimmy Lisa
FPDL
Tue, Nov 17
301 DIDO
Bridie's vs No Bulls Hit · 5:18 long
Bridie's
L- 3DA
- 37.29
No Bulls Hit
WJoe Sarraga · threw first
- 3DA
- 41.05
- Darts to win
- 22
| # | Jimmy LisaScored · Left | Joe SarragaScored · Left | ||
|---|---|---|---|---|
| 1 | 0 | 301 | 0 | 301 |
| 2 | 37 | 264 | 24 | 277 |
| 3 | 105 | 159 | 70 | 207 |
| 4 | 39 | 120 | 60 | 147 |
| 5 | 38 | 82 | 26 | 121 |
| 6 | 27 | 55 | 11 | 110 |
| 7 | 15 | 40 | 82 | 28 |
| 8 | 28DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.