← Jimmy Lisa
FPDL
Tue, Nov 17
Cricket
Bridie's vs No Bulls Hit · 7:26 long
Bridie's
W- MPR
- 2.12
- Darts to win
- 41
No Bulls Hit
LGeoff Smith · threw first
- MPR
- 1.86
| # | Jimmy LisaHit · Points | Geoff SmithHit · Points | ||
|---|---|---|---|---|
| 1 | S19x2 | 0 | T20, S20x25M | 40 |
| 2 | S18 | 0 | T19, S19x25M | 78 |
| 3 | S18x3 | 18 | S18 | 78 |
| 4 | S17 | 18 | S18 | 78 |
| 5 | T17 | 35 | S18, S17 | 78 |
| 6 | T16 | 35 | S17x2 | 78 |
| 7 | T16, S16x25M | 115 | S16x2 | 78 |
| 8 | S19, S20x2 | 115 | S16, S19 | 97 |
| 9 | S20 | 115 | S20 | 117 |
| 10 | S15x2 | 115 | S15 | 117 |
| 11 | S15 | 115 | T15 | 132 |
| 12 | DB | 115 | SB | 132 |
| 13 | SB | 115 | – | 132 |
| 14 | SB | 140 | – | 132 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.