← Joe Swick
FPDL
Tue, Nov 17
501 DIDO
Bridie's vs No Bulls Hit · 10:39 long
Bridie's
W- 3DA
- 45.55
- Darts to win
- 33
No Bulls Hit
LJonathan Drum, Geoff Smith · threw first
- 3DA
- 43.73
| # | Bridie'sScored · Left | No Bulls HitScored · Left | ||
|---|---|---|---|---|
| 1 | 56Joe Swick | 445 | 0Jonathan Drum | 501 |
| 2 | 7John Stampfli | 438 | 0Geoff Smith | 501 |
| 3 | 59Joe Swick | 379 | 33Jonathan Drum | 468 |
| 4 | 42John Stampfli | 337 | 45Geoff Smith | 423 |
| 5 | 60Joe Swick | 277 | 100Jonathan Drum | 323 |
| 6 | 54John Stampfli | 223 | 100Geoff Smith | 223 |
| 7 | 99Joe Swick | 124 | 80Jonathan Drum | 143 |
| 8 | 39John Stampfli | 85 | 88Geoff Smith | 55 |
| 9 | 65Joe Swick | 20 | 0Jonathan Drum | 55 |
| 10 | 10John Stampfli | 10 | 15Geoff Smith | 40 |
| 11 | 10DO (3)Joe Swick | 0 | 20Jonathan Drum | 20 |
Each turn shows the points scored and what was left after it.