← Bryan Smith
FPDL
Tue, Nov 17
Cricket
Buffalo Bills vs Shaken Not Stirred · 14:02 long
Buffalo Bills
W- MPR
- 1.42
- Darts to win
- 59
Shaken Not Stirred
LMeagan Stepinski · threw first
- MPR
- 0.95
| # | Bryan SmithHit · Points | Meagan StepinskiHit · Points | ||
|---|---|---|---|---|
| 1 | S18 | 0 | S20x2 | 0 |
| 2 | S20 | 0 | T18 | 0 |
| 3 | – | 0 | S18 | 18 |
| 4 | S18 | 0 | SB | 18 |
| 5 | – | 0 | S20, S19 | 18 |
| 6 | S19, S17 | 0 | S19 | 18 |
| 7 | S19 | 0 | – | 18 |
| 8 | T19, S19 | 57 | – | 18 |
| 9 | T18, S20 | 57 | – | 18 |
| 10 | T15, S20 | 57 | – | 18 |
| 11 | S17 | 57 | S17 | 18 |
| 12 | S17, S16 | 57 | S19 | 18 |
| 13 | S17 | 74 | T16, S16 | 34 |
| 14 | S16x2 | 74 | S16 | 50 |
| 15 | S17 | 91 | – | 50 |
| 16 | – | 91 | – | 50 |
| 17 | SB | 91 | – | 50 |
| 18 | S15x2, SB | 121 | – | 50 |
| 19 | – | 121 | S15 | 50 |
| 20 | SB | 121 | S15 | 50 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.