← Steven Brust
FPDL
Tue, Nov 17
Cricket
Buffalo Bills vs Shaken Not Stirred · 14:31 long
Buffalo Bills
W- MPR
- 1.68
- Darts to win
- 57
Shaken Not Stirred
LNick Pavlica, Oodit Persaud · threw first
- MPR
- 1.42
| # | Buffalo BillsHit · Points | Shaken Not StirredHit · Points | ||
|---|---|---|---|---|
| 1 | D19, S17Steven Brust | 0 | T20Nick Pavlica | 0 |
| 2 | S19Orlando Liendo | 0 | S19Oodit Persaud | 0 |
| 3 | S19x3Steven Brust | 57 | T20, D20, S196MNick Pavlica | 100 |
| 4 | S17Orlando Liendo | 57 | S17, S19Oodit Persaud | 100 |
| 5 | S17x3Steven Brust | 91 | S17Nick Pavlica | 100 |
| 6 | S17Orlando Liendo | 108 | –Oodit Persaud | 100 |
| 7 | –Steven Brust | 108 | S20Nick Pavlica | 120 |
| 8 | S18Orlando Liendo | 108 | S17Oodit Persaud | 120 |
| 9 | S18, T20Steven Brust | 108 | –Nick Pavlica | 120 |
| 10 | S18x3Orlando Liendo | 144 | S18x2Oodit Persaud | 120 |
| 11 | S16Steven Brust | 144 | –Nick Pavlica | 120 |
| 12 | –Orlando Liendo | 144 | S15, S18Oodit Persaud | 120 |
| 13 | T16, S16Steven Brust | 176 | S15Nick Pavlica | 120 |
| 14 | S15x2Orlando Liendo | 176 | S15x3Oodit Persaud | 150 |
| 15 | –Steven Brust | 176 | S15Nick Pavlica | 165 |
| 16 | S15Orlando Liendo | 176 | –Oodit Persaud | 165 |
| 17 | S16Steven Brust | 192 | S16Nick Pavlica | 165 |
| 18 | SBOrlando Liendo | 192 | S16Oodit Persaud | 165 |
| 19 | SBx2Steven Brust | 192 | T16Nick Pavlica | 165 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.