← Meagan Stepinski
FPDL
Tue, Nov 17
501 SIDO
Buffalo Bills vs Shaken Not Stirred · 12:03 long
Buffalo Bills
LBobby Ray Smith · threw first
- 3DA
- 39.08
Shaken Not Stirred
W- 3DA
- 44.21
- Darts to win
- 34
| # | Bobby Ray SmithScored · Left | Meagan StepinskiScored · Left | ||
|---|---|---|---|---|
| 1 | 32 | 469 | 65 | 436 |
| 2 | 29 | 440 | 128 | 308 |
| 3 | 47 | 393 | 44 | 264 |
| 4 | 29 | 364 | 22 | 242 |
| 5 | 44 | 320 | 32 | 210 |
| 6 | 71 | 249 | 61 | 149 |
| 7 | 34 | 215 | 27 | 122 |
| 8 | 40 | 175 | 22 | 100 |
| 9 | 21 | 154 | 26 | 74 |
| 10 | 83 | 71 | 34 | 40 |
| 11 | 39 | 32 | 12 | 28 |
| 12 | 0 | 32 | 28DO (1) | 0 |
Each turn shows the points scored and what was left after it.