← Charlie Horath
FPDL
Tue, Nov 17
501 DIDO
Buffalo Bills vs Shaken Not Stirred · 7:44 long
Buffalo Bills
WJason Heck, Charlie Horath · threw first
- 3DA
- 41.75
- Darts to win
- 36
Shaken Not Stirred
L- 3DA
- 39.55
| # | Buffalo BillsScored · Left | Shaken Not StirredScored · Left | ||
|---|---|---|---|---|
| 1 | 53Jason Heck | 448 | 0Nick Pavlica | 501 |
| 2 | 81Charlie Horath | 367 | 32Oodit Persaud | 469 |
| 3 | 45Jason Heck | 322 | 45Nick Pavlica | 424 |
| 4 | 41Charlie Horath | 281 | 66Oodit Persaud | 358 |
| 5 | 41Jason Heck | 240 | 4Nick Pavlica | 354 |
| 6 | 20Charlie Horath | 220 | 23Oodit Persaud | 331 |
| 7 | 60Jason Heck | 160 | 29Nick Pavlica | 302 |
| 8 | 21Charlie Horath | 139 | 39Oodit Persaud | 263 |
| 9 | 47Jason Heck | 92 | 45Nick Pavlica | 218 |
| 10 | 45Charlie Horath | 47 | 52Oodit Persaud | 166 |
| 11 | 15Jason Heck | 32 | 100Nick Pavlica | 66 |
| 12 | 32DO (3)Charlie Horath | 0 | ||
Each turn shows the points scored and what was left after it.