← JP Killian
FPDL
Tue, Nov 17
Cricket
Buffalo Bills vs Shaken Not Stirred · 11:50 long
Buffalo Bills
L- MPR
- 1.19
Shaken Not Stirred
WJP Killian · threw first
- MPR
- 1.45
- Darts to win
- 64
| # | Bryan SmithHit · Points | JP KillianHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | S20x2 | 0 |
| 2 | S17 | 0 | T20 | 40 |
| 3 | S17 | 0 | S19x3 | 40 |
| 4 | – | 0 | – | 40 |
| 5 | S19 | 0 | – | 40 |
| 6 | S18 | 0 | S18x2 | 40 |
| 7 | T17, S19 | 34 | T20, S18, S175M | 100 |
| 8 | S15 | 34 | S19, S17 | 119 |
| 9 | S19, S16 | 34 | S17 | 119 |
| 10 | S16x2 | 34 | S16 | 119 |
| 11 | S16x2, D16 | 98 | S16 | 119 |
| 12 | – | 98 | S20, S16 | 139 |
| 13 | – | 98 | S15x3 | 139 |
| 14 | S20 | 98 | S18, SB | 157 |
| 15 | – | 98 | S18 | 175 |
| 16 | S18, SB | 98 | – | 175 |
| 17 | SB | 98 | – | 175 |
| 18 | – | 98 | – | 175 |
| 19 | – | 98 | SB | 175 |
| 20 | SB | 98 | – | 175 |
| 21 | SB | 123 | S15 | 190 |
| 22 | SB | 190 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.