← Steven Brust
FPDL
Tue, Nov 17
Cricket
Buffalo Bills vs Shaken Not Stirred · 7:13 long
Buffalo Bills
LSteven Brust, Orlando Liendo · threw first
- MPR
- 1.64
Shaken Not Stirred
W- MPR
- 2.71
- Darts to win
- 31
| # | Buffalo BillsHit · Points | Shaken Not StirredHit · Points | ||
|---|---|---|---|---|
| 1 | S20Steven Brust | 0 | S20x2Ron Young | 0 |
| 2 | S20x2Orlando Liendo | 0 | S20Nick Pavlica | 0 |
| 3 | S19Steven Brust | 0 | D19, S19x2Ron Young | 19 |
| 4 | S18Orlando Liendo | 0 | T19Nick Pavlica | 76 |
| 5 | S18x2Steven Brust | 0 | T18Ron Young | 76 |
| 6 | S17x2Orlando Liendo | 0 | S17x3Nick Pavlica | 76 |
| 7 | S16, D16Steven Brust | 0 | S16x2Ron Young | 76 |
| 8 | S16x2Orlando Liendo | 32 | T19, S16Nick Pavlica | 133 |
| 9 | S15Steven Brust | 32 | T15, SBRon Young | 133 |
| 10 | SBOrlando Liendo | 32 | SBNick Pavlica | 133 |
| 11 | S15, SBSteven Brust | 32 | SBRon Young | 133 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.