← Oodit Persaud
FPDL
Tue, Nov 17
501 SIDO
Buffalo Bills vs Shaken Not Stirred · 17:11 long
Buffalo Bills
LRich Holub · threw first
- 3DA
- 22.59
Shaken Not Stirred
W- 3DA
- 23.48
- Darts to win
- 64
| # | Rich HolubScored · Left | Oodit PersaudScored · Left | ||
|---|---|---|---|---|
| 1 | 30 | 471 | 20 | 481 |
| 2 | 35 | 436 | 40 | 441 |
| 3 | 43 | 393 | 70 | 371 |
| 4 | 33 | 360 | 60 | 311 |
| 5 | 89 | 271 | 58 | 253 |
| 6 | 49 | 222 | 36 | 217 |
| 7 | 25 | 197 | 43 | 174 |
| 8 | 28 | 169 | 40 | 134 |
| 9 | 37 | 132 | 44 | 90 |
| 10 | 25 | 107 | 36 | 54 |
| 11 | 23 | 84 | 6 | 48 |
| 12 | 38 | 46 | 38 | 10 |
| 13 | 38 | 8 | 0 | 10 |
| 14 | 0 | 8 | 6 | 4 |
| 15 | 0 | 8 | 0 | 4 |
| 16 | 0 | 8 | 2 | 2 |
| 17 | 0 | 8 | 0 | 2 |
| 18 | 4 | 4 | 0 | 2 |
| 19 | 0 | 4 | 0 | 2 |
| 20 | 0 | 4 | 0 | 2 |
| 21 | 0 | 4 | 0 | 2 |
| 22 | 0 | 4 | 2DO (1) | 0 |
Each turn shows the points scored and what was left after it.