← Orlando Liendo
FPDL
Tue, Nov 17
501 DIDO
Buffalo Bills vs Shaken Not Stirred · 10:57 long
Buffalo Bills
WOrlando Liendo, Bobby Ray Smith
- 3DA
- 37.58
- Darts to win
- 40
Shaken Not Stirred
LNick Pavlica, JP Killian · threw first
- 3DA
- 33.79
| # | Buffalo BillsScored · Left | Shaken Not StirredScored · Left | ||
|---|---|---|---|---|
| 1 | 57Orlando Liendo | 444 | 0Nick Pavlica | 501 |
| 2 | 45Bobby Ray Smith | 399 | 0JP Killian | 501 |
| 3 | 43Orlando Liendo | 356 | 0Nick Pavlica | 501 |
| 4 | 42Bobby Ray Smith | 314 | 35JP Killian | 466 |
| 5 | 48Orlando Liendo | 266 | 85Nick Pavlica | 381 |
| 6 | 71Bobby Ray Smith | 195 | 52JP Killian | 329 |
| 7 | 43Orlando Liendo | 152 | 34Nick Pavlica | 295 |
| 8 | 31Bobby Ray Smith | 121 | 11JP Killian | 284 |
| 9 | 47Orlando Liendo | 74 | 66Nick Pavlica | 218 |
| 10 | 35Bobby Ray Smith | 39 | 80JP Killian | 138 |
| 11 | 0Orlando Liendo | 39 | 32Nick Pavlica | 106 |
| 12 | 19Bobby Ray Smith | 20 | 60JP Killian | 46 |
| 13 | 0Orlando Liendo | 20 | 15Nick Pavlica | 31 |
| 14 | 20DO (1)Bobby Ray Smith | 0 | 3JP Killian | 28 |
Each turn shows the points scored and what was left after it.