← Rob Brown
FPDL
Tue, Nov 17
501 SIDO
Bulls I or Die vs Flight Club · 16:43 long
Bulls I or Die
LRob Brown, Joey Diperio · threw first
- 3DA
- 24.85
Flight Club
WExtra FlightClub, Isabella Halley
- 3DA
- 25.91
- Darts to win
- 58
| # | Bulls I or DieScored · Left | Flight ClubScored · Left | ||
|---|---|---|---|---|
| 1 | 121Rob Brown | 380 | 37Extra FlightClub | 464 |
| 2 | 36Joey Diperio | 344 | 28Isabella Halley | 436 |
| 3 | 65Rob Brown | 279 | 18Extra FlightClub | 418 |
| 4 | 98Joey Diperio | 181 | 45Isabella Halley | 373 |
| 5 | 61Rob Brown | 120 | 21Extra FlightClub | 352 |
| 6 | 55Joey Diperio | 65 | 26Isabella Halley | 326 |
| 7 | 43Rob Brown | 22 | 22Extra FlightClub | 304 |
| 8 | 0Joey Diperio | 22 | 100Isabella Halley | 204 |
| 9 | 0Rob Brown | 22 | 22Extra FlightClub | 182 |
| 10 | 0Joey Diperio | 22 | 62Isabella Halley | 120 |
| 11 | 0Rob Brown | 22 | 15Extra FlightClub | 105 |
| 12 | 0Joey Diperio | 22 | 55Isabella Halley | 50 |
| 13 | 0Rob Brown | 22 | 34Extra FlightClub | 16 |
| 14 | 0Joey Diperio | 22 | 8Isabella Halley | 8 |
| 15 | 14Rob Brown | 8 | 0Extra FlightClub | 8 |
| 16 | 0Joey Diperio | 8 | 0Isabella Halley | 8 |
| 17 | 0Rob Brown | 8 | 4Extra FlightClub | 4 |
| 18 | 4Joey Diperio | 4 | 0Isabella Halley | 4 |
| 19 | 0Rob Brown | 4 | 0Extra FlightClub | 4 |
| 20 | 0Joey Diperio | 4 | 4DO (1)Isabella Halley | 0 |
Each turn shows the points scored and what was left after it.