← Carmela Saladino
FPDL
Tue, Nov 17
501 SIDO
Bulls I or Die vs Flight Club · 26:20 long
Bulls I or Die
WCarmela Saladino, Steven Todorovic
- 3DA
- 13.66
- Darts to win
- 110
Flight Club
LDusan Stoj, Al Aquino · threw first
- 3DA
- 13.49
| # | Bulls I or DieScored · Left | Flight ClubScored · Left | ||
|---|---|---|---|---|
| 1 | 125Carmela Saladino | 376 | 38Dusan Stoj | 463 |
| 2 | 28Steven Todorovic | 348 | 46Al Aquino | 417 |
| 3 | 18Carmela Saladino | 330 | 44Dusan Stoj | 373 |
| 4 | 6Steven Todorovic | 324 | 58Al Aquino | 315 |
| 5 | 37Carmela Saladino | 287 | 83Dusan Stoj | 232 |
| 6 | 38Steven Todorovic | 249 | 60Al Aquino | 172 |
| 7 | 25Carmela Saladino | 224 | 60Dusan Stoj | 112 |
| 8 | 80Steven Todorovic | 144 | 81Al Aquino | 31 |
| 9 | 18Carmela Saladino | 126 | 0Dusan Stoj | 31 |
| 10 | 11Steven Todorovic | 115 | 28Al Aquino | 3 |
| 11 | 37Carmela Saladino | 78 | 1Dusan Stoj | 2 |
| 12 | 31Steven Todorovic | 47 | 0Al Aquino | 2 |
| 13 | 0Carmela Saladino | 47 | 0Dusan Stoj | 2 |
| 14 | 17Steven Todorovic | 30 | 0Al Aquino | 2 |
| 15 | 21Carmela Saladino | 9 | 0Dusan Stoj | 2 |
| 16 | 0Steven Todorovic | 9 | 0Al Aquino | 2 |
| 17 | 0Carmela Saladino | 9 | 0Dusan Stoj | 2 |
| 18 | 7Steven Todorovic | 2 | 0Al Aquino | 2 |
| 19 | 0Carmela Saladino | 2 | 0Dusan Stoj | 2 |
| 20 | 0Steven Todorovic | 2 | 0Al Aquino | 2 |
| 21 | 0Carmela Saladino | 2 | 0Dusan Stoj | 2 |
| 22 | 0Steven Todorovic | 2 | 0Al Aquino | 2 |
| 23 | 0Carmela Saladino | 2 | 0Dusan Stoj | 2 |
| 24 | 0Steven Todorovic | 2 | 0Al Aquino | 2 |
| 25 | 0Carmela Saladino | 2 | 0Dusan Stoj | 2 |
| 26 | 0Steven Todorovic | 2 | 0Al Aquino | 2 |
| 27 | 0Carmela Saladino | 2 | 0Dusan Stoj | 2 |
| 28 | 0Steven Todorovic | 2 | 0Al Aquino | 2 |
| 29 | 0Carmela Saladino | 2 | 0Dusan Stoj | 2 |
| 30 | 0Steven Todorovic | 2 | 0Al Aquino | 2 |
| 31 | 0Carmela Saladino | 2 | 0Dusan Stoj | 2 |
| 32 | 0Steven Todorovic | 2 | 0Al Aquino | 2 |
| 33 | 0Carmela Saladino | 2 | 0Dusan Stoj | 2 |
| 34 | 0Steven Todorovic | 2 | 0Al Aquino | 2 |
| 35 | 0Carmela Saladino | 2 | 0Dusan Stoj | 2 |
| 36 | 0Steven Todorovic | 2 | 0Al Aquino | 2 |
| 37 | 2DO (2)Carmela Saladino | 0 | 0Dusan Stoj | 2 |
Each turn shows the points scored and what was left after it.