← Rob Brown
FPDL
Tue, Nov 17
Cricket
Bulls I or Die vs Flight Club · 11:09 long
Bulls I or Die
L- MPR
- 1.13
Flight Club
WExtra FlightClub, Isabella Halley · threw first
- MPR
- 1.41
- Darts to win
- 51
| # | Bulls I or DieHit · Points | Flight ClubHit · Points | ||
|---|---|---|---|---|
| 1 | T20Rob Brown | 0 | T20Extra FlightClub | 0 |
| 2 | –Joey Diperio | 0 | –Isabella Halley | 0 |
| 3 | T19Rob Brown | 0 | S17Extra FlightClub | 0 |
| 4 | S16Joey Diperio | 0 | T18, S18Isabella Halley | 18 |
| 5 | –Rob Brown | 0 | S19Extra FlightClub | 18 |
| 6 | S19Joey Diperio | 19 | –Isabella Halley | 18 |
| 7 | S18Rob Brown | 19 | S19x2Extra FlightClub | 18 |
| 8 | –Joey Diperio | 19 | –Isabella Halley | 18 |
| 9 | D18, D17Rob Brown | 19 | S17Extra FlightClub | 18 |
| 10 | –Joey Diperio | 19 | S17x2Isabella Halley | 35 |
| 11 | S17, S16Rob Brown | 19 | S16Extra FlightClub | 35 |
| 12 | –Joey Diperio | 19 | T16Isabella Halley | 51 |
| 13 | S15x2Rob Brown | 19 | S15Extra FlightClub | 51 |
| 14 | S15Joey Diperio | 19 | S15Isabella Halley | 51 |
| 15 | –Rob Brown | 19 | S15, SBExtra FlightClub | 51 |
| 16 | –Joey Diperio | 19 | –Isabella Halley | 51 |
| 17 | SBx2Extra FlightClub | 51 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.