← Rob Brown
FPDL
Tue, Nov 17
701 DIDO
Bulls I or Die vs Flight Club · 13:17 long
Bulls I or Die
LCarmela Saladino, Rob Brown, Steven Todorovic · threw first
- 3DA
- 40.53
Flight Club
WExtra FlightClub, Isabella Halley, Dusan Stoj
- 3DA
- 42.06
- Darts to win
- 50
| # | Bulls I or DieScored · Left | Flight ClubScored · Left | ||
|---|---|---|---|---|
| 1 | 0Carmela Saladino | 701 | 110Extra FlightClub | 591 |
| 2 | 0Rob Brown | 701 | 55Isabella Halley | 536 |
| 3 | 6Steven Todorovic | 695 | 41Dusan Stoj | 495 |
| 4 | 41Carmela Saladino | 654 | 35Extra FlightClub | 460 |
| 5 | 26Rob Brown | 628 | 59Isabella Halley | 401 |
| 6 | 38Steven Todorovic | 590 | 41Dusan Stoj | 360 |
| 7 | 58Carmela Saladino | 532 | 24Extra FlightClub | 336 |
| 8 | 90Rob Brown | 442 | 22Isabella Halley | 314 |
| 9 | 71Steven Todorovic | 371 | 83Dusan Stoj | 231 |
| 10 | 44Carmela Saladino | 327 | 27Extra FlightClub | 204 |
| 11 | 26Rob Brown | 301 | 28Isabella Halley | 176 |
| 12 | 67Steven Todorovic | 234 | 83Dusan Stoj | 93 |
| 13 | 29Carmela Saladino | 205 | 17Extra FlightClub | 76 |
| 14 | 60Rob Brown | 145 | 25Isabella Halley | 51 |
| 15 | 95Steven Todorovic | 50 | 11Dusan Stoj | 40 |
| 16 | 38Carmela Saladino | 12 | 0Extra FlightClub | 40 |
| 17 | 0Rob Brown | 12 | 40DO (2)Isabella Halley | 0 |
Each turn shows the points scored and what was left after it.