← Carmela Saladino
FPDL
Tue, Nov 17
401 SIDO
Bulls I or Die vs Flight Club · 6:49 long
Bulls I or Die
L- 3DA
- 27.80
Flight Club
WExtra FlightClub · threw first
- 3DA
- 36.45
- Darts to win
- 33
| # | Carmela SaladinoScored · Left | Extra FlightClubScored · Left | ||
|---|---|---|---|---|
| 1 | 41 | 360 | 58 | 343 |
| 2 | 22 | 338 | 43 | 300 |
| 3 | 31 | 307 | 53 | 247 |
| 4 | 6 | 301 | 36 | 211 |
| 5 | 44 | 257 | 66 | 145 |
| 6 | 34 | 223 | 45 | 100 |
| 7 | 26 | 197 | 32 | 68 |
| 8 | 34 | 163 | 40 | 28 |
| 9 | 34 | 129 | 11 | 17 |
| 10 | 6 | 123 | 0 | 17 |
| 11 | 17DO (3) | 0 | ||
Each turn shows the points scored and what was left after it.