← Steven Todorovic
FPDL
Tue, Nov 17
401 SIDO
Bulls I or Die vs Flight Club · 8:59 long
Bulls I or Die
WSteven Todorovic · threw first
- 3DA
- 48.12
- Darts to win
- 25
Flight Club
L- 3DA
- 33.25
| # | Steven TodorovicScored · Left | Isabella HalleyScored · Left | ||
|---|---|---|---|---|
| 1 | 64 | 337 | 14 | 387 |
| 2 | 54 | 283 | 26 | 361 |
| 3 | 63 | 220 | 37 | 324 |
| 4 | 28 | 192 | 22 | 302 |
| 5 | 51 | 141 | 28 | 274 |
| 6 | 89 | 52 | 47 | 227 |
| 7 | 4 | 48 | 40 | 187 |
| 8 | 38 | 10 | 52 | 135 |
| 9 | 10DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.