← Rob Brown
FPDL
Tue, Nov 17
501 SIDO
Bulls I or Die vs Flight Club · 19:23 long
Bulls I or Die
L- 3DA
- 24.65
Flight Club
WDusan Stoj, Adam Cavanagh · threw first
- 3DA
- 24.24
- Darts to win
- 62
| # | Bulls I or DieScored · Left | Flight ClubScored · Left | ||
|---|---|---|---|---|
| 1 | 62Rob Brown | 439 | 31Dusan Stoj | 470 |
| 2 | 66Joey Diperio | 373 | 27Adam Cavanagh | 443 |
| 3 | 21Rob Brown | 352 | 35Dusan Stoj | 408 |
| 4 | 41Joey Diperio | 311 | 43Adam Cavanagh | 365 |
| 5 | 13Rob Brown | 298 | 40Dusan Stoj | 325 |
| 6 | 12Joey Diperio | 286 | 30Adam Cavanagh | 295 |
| 7 | 43Rob Brown | 243 | 37Dusan Stoj | 258 |
| 8 | 8Joey Diperio | 235 | 31Adam Cavanagh | 227 |
| 9 | 25Rob Brown | 210 | 90Dusan Stoj | 137 |
| 10 | 25Joey Diperio | 185 | 58Adam Cavanagh | 79 |
| 11 | 73Rob Brown | 112 | 17Dusan Stoj | 62 |
| 12 | 6Joey Diperio | 106 | 44Adam Cavanagh | 18 |
| 13 | 19Rob Brown | 87 | 9Dusan Stoj | 9 |
| 14 | 13Joey Diperio | 74 | 0Adam Cavanagh | 9 |
| 15 | 21Rob Brown | 53 | 5Dusan Stoj | 4 |
| 16 | 45Joey Diperio | 8 | 0Adam Cavanagh | 4 |
| 17 | 0Rob Brown | 8 | 0Dusan Stoj | 4 |
| 18 | 0Joey Diperio | 8 | 0Adam Cavanagh | 4 |
| 19 | 0Rob Brown | 8 | 0Dusan Stoj | 4 |
| 20 | 0Joey Diperio | 8 | 0Adam Cavanagh | 4 |
| 21 | 4DO (2)Dusan Stoj | 0 | ||
Each turn shows the points scored and what was left after it.