← Rob Brown
FPDL
Tue, Nov 17
Cricket
Bulls I or Die vs Flight Club · 13:10 long
Bulls I or Die
WRob Brown, Joey Diperio · threw first
- MPR
- 1.40
- Darts to win
- 47
Flight Club
LDusan Stoj, Extra FlightClub
- MPR
- 1.40
| # | Bulls I or DieHit · Points | Flight ClubHit · Points | ||
|---|---|---|---|---|
| 1 | T20, S20Rob Brown | 20 | S20Dusan Stoj | 0 |
| 2 | S18Joey Diperio | 20 | S20x2, S19Extra FlightClub | 0 |
| 3 | T19Rob Brown | 20 | S19x2Dusan Stoj | 0 |
| 4 | S18Joey Diperio | 20 | S18Extra FlightClub | 0 |
| 5 | S18Rob Brown | 20 | S18x2Dusan Stoj | 0 |
| 6 | –Joey Diperio | 20 | –Extra FlightClub | 0 |
| 7 | S17x2, S15Rob Brown | 20 | T17, S15Dusan Stoj | 0 |
| 8 | S17Joey Diperio | 20 | S15x2Extra FlightClub | 0 |
| 9 | –Rob Brown | 20 | T16Dusan Stoj | 0 |
| 10 | –Joey Diperio | 20 | –Extra FlightClub | 0 |
| 11 | S16Rob Brown | 20 | SB, S16Dusan Stoj | 16 |
| 12 | S15x2Joey Diperio | 20 | –Extra FlightClub | 16 |
| 13 | S16x2, SBRob Brown | 20 | –Dusan Stoj | 16 |
| 14 | –Joey Diperio | 20 | SBExtra FlightClub | 16 |
| 15 | SBRob Brown | 20 | –Dusan Stoj | 16 |
| 16 | SBJoey Diperio | 20 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.