← Steven Todorovic
FPDL
Tue, Nov 17
Cricket
Bulls I or Die vs Flight Club · 24:27 long
Bulls I or Die
WSteven Todorovic, Carmela Saladino
- MPR
- 0.92
- Darts to win
- 101
Flight Club
LAl Aquino, Adam Cavanagh · threw first
- MPR
- 0.76
| # | Bulls I or DieHit · Points | Flight ClubHit · Points | ||
|---|---|---|---|---|
| 1 | –Steven Todorovic | 0 | S20Al Aquino | 0 |
| 2 | S20x2Carmela Saladino | 0 | –Adam Cavanagh | 0 |
| 3 | S20, S18Steven Todorovic | 0 | S20x3Al Aquino | 20 |
| 4 | T18Carmela Saladino | 18 | –Adam Cavanagh | 20 |
| 5 | S18x2Steven Todorovic | 54 | S18x2Al Aquino | 20 |
| 6 | –Carmela Saladino | 54 | S19Adam Cavanagh | 20 |
| 7 | T17Steven Todorovic | 54 | S19, S18Al Aquino | 20 |
| 8 | S19Carmela Saladino | 54 | S19Adam Cavanagh | 20 |
| 9 | T19, D16Steven Todorovic | 54 | –Al Aquino | 20 |
| 10 | –Carmela Saladino | 54 | –Adam Cavanagh | 20 |
| 11 | S16Steven Todorovic | 54 | –Al Aquino | 20 |
| 12 | S17, S15Carmela Saladino | 71 | S15Adam Cavanagh | 20 |
| 13 | S15x2Steven Todorovic | 71 | S15x2Al Aquino | 20 |
| 14 | SBCarmela Saladino | 71 | –Adam Cavanagh | 20 |
| 15 | S17Steven Todorovic | 88 | SBAl Aquino | 20 |
| 16 | –Carmela Saladino | 88 | –Adam Cavanagh | 20 |
| 17 | –Steven Todorovic | 88 | S17Al Aquino | 20 |
| 18 | –Carmela Saladino | 88 | DBAdam Cavanagh | 20 |
| 19 | –Steven Todorovic | 88 | SBAl Aquino | 45 |
| 20 | T17Carmela Saladino | 139 | –Adam Cavanagh | 45 |
| 21 | –Steven Todorovic | 139 | S17Al Aquino | 45 |
| 22 | –Carmela Saladino | 139 | –Adam Cavanagh | 45 |
| 23 | –Steven Todorovic | 139 | S17Al Aquino | 45 |
| 24 | –Carmela Saladino | 139 | S16Adam Cavanagh | 45 |
| 25 | S16Steven Todorovic | 155 | –Al Aquino | 45 |
| 26 | –Carmela Saladino | 155 | –Adam Cavanagh | 45 |
| 27 | S16Steven Todorovic | 171 | –Al Aquino | 45 |
| 28 | –Carmela Saladino | 171 | S16Adam Cavanagh | 45 |
| 29 | –Steven Todorovic | 171 | S16, SBAl Aquino | 70 |
| 30 | –Carmela Saladino | 171 | –Adam Cavanagh | 70 |
| 31 | –Steven Todorovic | 171 | SBAl Aquino | 95 |
| 32 | –Carmela Saladino | 171 | SBAdam Cavanagh | 120 |
| 33 | SBSteven Todorovic | 171 | –Al Aquino | 120 |
| 34 | SBCarmela Saladino | 171 | –Adam Cavanagh | 120 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.