← Carmela Saladino
FPDL
Tue, Nov 17
501 SIDO
Bulls I or Die vs Flight Club · 9:52 long
Bulls I or Die
WCarmela Saladino, Steven Todorovic
- 3DA
- 39.55
- Darts to win
- 38
Flight Club
LAl Aquino, Michele Pedretti · threw first
- 3DA
- 35.46
| # | Bulls I or DieScored · Left | Flight ClubScored · Left | ||
|---|---|---|---|---|
| 1 | 32Carmela Saladino | 469 | 42Al Aquino | 459 |
| 2 | 83Steven Todorovic | 386 | 31Michele Pedretti | 428 |
| 3 | 46Carmela Saladino | 340 | 22Al Aquino | 406 |
| 4 | 33Steven Todorovic | 307 | 39Michele Pedretti | 367 |
| 5 | 10Carmela Saladino | 297 | 33Al Aquino | 334 |
| 6 | 75Steven Todorovic | 222 | 31Michele Pedretti | 303 |
| 7 | 24Carmela Saladino | 198 | 7Al Aquino | 296 |
| 8 | 38Steven Todorovic | 160 | 66Michele Pedretti | 230 |
| 9 | 22Carmela Saladino | 138 | 41Al Aquino | 189 |
| 10 | 36Steven Todorovic | 102 | 62Michele Pedretti | 127 |
| 11 | 29Carmela Saladino | 73 | 20Al Aquino | 107 |
| 12 | 27Steven Todorovic | 46 | 47Michele Pedretti | 60 |
| 13 | 46DO (2)Carmela Saladino | 0 | 20Al Aquino | 40 |
Each turn shows the points scored and what was left after it.