← Harry Rivera
FPDL
Tue, Nov 17
Cricket
Drinks & Darts vs Paddy's Darty Deeds · 6:24 long
Drinks & Darts
W- MPR
- 2.38
- Darts to win
- 29
Paddy's Darty Deeds
LHarry Rivera · threw first
- MPR
- 1.20
| # | Joe RiniHit · Points | Harry RiveraHit · Points | ||
|---|---|---|---|---|
| 1 | S20x3 | 0 | T18, S20x25M | 0 |
| 2 | S19x2 | 0 | S20 | 0 |
| 3 | S19x2, S16 | 19 | S16, S19 | 0 |
| 4 | S18x2 | 19 | – | 0 |
| 5 | S18 | 19 | S18 | 18 |
| 6 | S17x2 | 19 | – | 18 |
| 7 | S17, S15 | 19 | – | 18 |
| 8 | S16x2 | 19 | S16 | 18 |
| 9 | S15x2, SB | 19 | S16 | 18 |
| 10 | DB, SB3B | 44 | S19 | 18 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.