← Gaby Rodriguez
FPDL
Tue, Nov 17
501 DIDO
Drinks & Darts vs Paddy's Darty Deeds · 14:38 long
Drinks & Darts
WJoe DeLessio, Barbara Damelio · threw first
- 3DA
- 30.06
- Darts to win
- 50
Paddy's Darty Deeds
L- 3DA
- 29.56
| # | Drinks & DartsScored · Left | Paddy's Darty DeedsScored · Left | ||
|---|---|---|---|---|
| 1 | 0Joe DeLessio | 501 | 0Billy Bahr | 501 |
| 2 | 0Barbara Damelio | 501 | 0Gaby Rodriguez | 501 |
| 3 | 65Joe DeLessio | 436 | 0Billy Bahr | 501 |
| 4 | 46Barbara Damelio | 390 | 0Gaby Rodriguez | 501 |
| 5 | 35Joe DeLessio | 355 | 64Billy Bahr | 437 |
| 6 | 56Barbara Damelio | 299 | 24Gaby Rodriguez | 413 |
| 7 | 64Joe DeLessio | 235 | 22Billy Bahr | 391 |
| 8 | 8Barbara Damelio | 227 | 34Gaby Rodriguez | 357 |
| 9 | 8Joe DeLessio | 219 | 73Billy Bahr | 284 |
| 10 | 28Barbara Damelio | 191 | 34Gaby Rodriguez | 250 |
| 11 | 41Joe DeLessio | 150 | 45Billy Bahr | 205 |
| 12 | 32Barbara Damelio | 118 | 47Gaby Rodriguez | 158 |
| 13 | 45Joe DeLessio | 73 | 80Billy Bahr | 78 |
| 14 | 33Barbara Damelio | 40 | 24Gaby Rodriguez | 54 |
| 15 | 20Joe DeLessio | 20 | 15Billy Bahr | 39 |
| 16 | 10Barbara Damelio | 10 | 11Gaby Rodriguez | 28 |
| 17 | 10DO (2)Joe DeLessio | 0 | ||
Each turn shows the points scored and what was left after it.