← Joe Rini
FPDL
Tue, Nov 17
Cricket
Drinks & Darts vs Paddy's Darty Deeds · 5:47 long
Drinks & Darts
WJoe Rini · threw first
- MPR
- 1.97
- Darts to win
- 38
Paddy's Darty Deeds
L- MPR
- 1.92
| # | Joe RiniHit · Points | Harry RiveraHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | S20x2 | 0 |
| 2 | D20, S20x2 | 40 | S20 | 0 |
| 3 | S19x3 | 40 | S18 | 0 |
| 4 | S18x2 | 40 | S18 | 0 |
| 5 | S18, S17x2 | 40 | S18 | 0 |
| 6 | S17 | 40 | S16 | 0 |
| 7 | D16, S16x2 | 56 | S15 | 0 |
| 8 | S15 | 56 | T15, S15 | 30 |
| 9 | S15 | 56 | S15x3 | 75 |
| 10 | S15, S19 | 75 | D19, S19, S16 | 75 |
| 11 | – | 75 | S16, T17, S17 | 75 |
| 12 | SBx2 | 75 | – | 75 |
| 13 | SB | 75 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.