← Rafa Rivera
FPDL
Tue, Nov 17
501 DIDO
Drinks & Darts vs Paddy's Darty Deeds · 17:16 long
Drinks & Darts
L- 3DA
- 29.35
Paddy's Darty Deeds
WRafa Rivera, Scott Joyner · threw first
- 3DA
- 28.90
- Darts to win
- 52
| # | Drinks & DartsScored · Left | Paddy's Darty DeedsScored · Left | ||
|---|---|---|---|---|
| 1 | 40Joe DeLessio | 461 | 52Rafa Rivera | 449 |
| 2 | 44Joe Polisi | 417 | 24Scott Joyner | 425 |
| 3 | 60Joe DeLessio | 357 | 29Rafa Rivera | 396 |
| 4 | 41Joe Polisi | 316 | 131Scott Joyner | 265 |
| 5 | 85Joe DeLessio | 231 | 25Rafa Rivera | 240 |
| 6 | 10Joe Polisi | 221 | 81Scott Joyner | 159 |
| 7 | 73Joe DeLessio | 148 | 42Rafa Rivera | 117 |
| 8 | 38Joe Polisi | 110 | 48Scott Joyner | 69 |
| 9 | 30Joe DeLessio | 80 | 8Rafa Rivera | 61 |
| 10 | 38Joe Polisi | 42 | 39Scott Joyner | 22 |
| 11 | 24Joe DeLessio | 18 | 11Rafa Rivera | 11 |
| 12 | 0Joe Polisi | 18 | 0Scott Joyner | 11 |
| 13 | 0Joe DeLessio | 18 | 0Rafa Rivera | 11 |
| 14 | 14Joe Polisi | 4 | 0Scott Joyner | 11 |
| 15 | 0Joe DeLessio | 4 | 7Rafa Rivera | 4 |
| 16 | 0Joe Polisi | 4 | 2Scott Joyner | 2 |
| 17 | 2Joe DeLessio | 2 | 0Rafa Rivera | 2 |
| 18 | 2DO (1)Scott Joyner | 0 | ||
Each turn shows the points scored and what was left after it.