← Harry Rivera
FPDL
Tue, Nov 17
Cricket
Drinks & Darts vs Paddy's Darty Deeds · 14:11 long
Drinks & Darts
W- MPR
- 1.72
- Darts to win
- 47
Paddy's Darty Deeds
LHarry Rivera, Camelisse Zorilla · threw first
- MPR
- 1.56
| # | Drinks & DartsHit · Points | Paddy's Darty DeedsHit · Points | ||
|---|---|---|---|---|
| 1 | –Joe DeLessio | 0 | S20Harry Rivera | 0 |
| 2 | T20, S20Vinny Leone | 20 | –Camelisse Zorilla | 0 |
| 3 | S19Joe DeLessio | 20 | S19x3Harry Rivera | 0 |
| 4 | T19, S16Vinny Leone | 20 | T16, S19Camelisse Zorilla | 19 |
| 5 | T16, S20Joe DeLessio | 40 | S20Harry Rivera | 19 |
| 6 | S18Vinny Leone | 40 | S20, S17Camelisse Zorilla | 19 |
| 7 | –Joe DeLessio | 40 | –Harry Rivera | 19 |
| 8 | S17x2Vinny Leone | 40 | S17Camelisse Zorilla | 19 |
| 9 | S17, S18x2Joe DeLessio | 40 | S17x2Harry Rivera | 36 |
| 10 | S15x2Vinny Leone | 40 | S15, D15Camelisse Zorilla | 36 |
| 11 | T18, S18, S155MJoe DeLessio | 112 | D15, S15Harry Rivera | 81 |
| 12 | DBVinny Leone | 112 | S18Camelisse Zorilla | 81 |
| 13 | –Joe DeLessio | 112 | S18Harry Rivera | 81 |
| 14 | –Vinny Leone | 112 | –Camelisse Zorilla | 81 |
| 15 | –Joe DeLessio | 112 | S18, SBHarry Rivera | 81 |
| 16 | SBVinny Leone | 112 | SBCamelisse Zorilla | 81 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.