← Joe Carbone
FPDL
Tue, Nov 17
701 DIDO
Drinks & Darts vs Paddy's Darty Deeds · 20:29 long
Drinks & Darts
LTommy House, Barbara Damelio, Joe Carbone · threw first
- 3DA
- 33.14
Paddy's Darty Deeds
WBilly Bahr, Rick Llano, Gaby Rodriguez
- 3DA
- 34.48
- Darts to win
- 61
| # | Drinks & DartsScored · Left | Paddy's Darty DeedsScored · Left | ||
|---|---|---|---|---|
| 1 | 22Tommy House | 679 | 0Billy Bahr | 701 |
| 2 | 47Barbara Damelio | 632 | 0Rick Llano | 701 |
| 3 | 48Joe Carbone | 584 | 64Gaby Rodriguez | 637 |
| 4 | 20Tommy House | 564 | 57Billy Bahr | 580 |
| 5 | 35Barbara Damelio | 529 | 11Rick Llano | 569 |
| 6 | 88Joe Carbone | 441 | 34Gaby Rodriguez | 535 |
| 7 | 45Tommy House | 396 | 57Billy Bahr | 478 |
| 8 | 40Barbara Damelio | 356 | 45Rick Llano | 433 |
| 9 | 68Joe Carbone | 288 | 29Gaby Rodriguez | 404 |
| 10 | 25Tommy House | 263 | 26Billy Bahr | 378 |
| 11 | 32Barbara Damelio | 231 | 75Rick Llano | 303 |
| 12 | 49Joe Carbone | 182 | 28Gaby Rodriguez | 275 |
| 13 | 67Tommy House | 115 | 58Billy Bahr | 217 |
| 14 | 34Barbara Damelio | 81 | 16Rick Llano | 201 |
| 15 | 29Joe Carbone | 52 | 61Gaby Rodriguez | 140 |
| 16 | 17Tommy House | 35 | 60Billy Bahr | 80 |
| 17 | 3Barbara Damelio | 32 | 32Rick Llano | 48 |
| 18 | 27Joe Carbone | 5 | 0Gaby Rodriguez | 48 |
| 19 | 0Tommy House | 5 | 28Billy Bahr | 20 |
| 20 | 0Barbara Damelio | 5 | 4Rick Llano | 16 |
| 21 | 0Joe Carbone | 5 | 16DO (1)Gaby Rodriguez | 0 |
Each turn shows the points scored and what was left after it.