← Billy Bahr
FPDL
Tue, Nov 17
501 SIDO
Drinks & Darts vs Paddy's Darty Deeds · 14:01 long
Drinks & Darts
LJimmy Ruccione · threw first
- 3DA
- 24.70
Paddy's Darty Deeds
W- 3DA
- 25.91
- Darts to win
- 58
| # | Jimmy RuccioneScored · Left | Billy BahrScored · Left | ||
|---|---|---|---|---|
| 1 | 45 | 456 | 133 | 368 |
| 2 | 44 | 412 | 45 | 323 |
| 3 | 25 | 387 | 47 | 276 |
| 4 | 24 | 363 | 11 | 265 |
| 5 | 55 | 308 | 15 | 250 |
| 6 | 43 | 265 | 25 | 225 |
| 7 | 29 | 236 | 45 | 180 |
| 8 | 26 | 210 | 29 | 151 |
| 9 | 14 | 196 | 64 | 87 |
| 10 | 41 | 155 | 55 | 32 |
| 11 | 47 | 108 | 16 | 16 |
| 12 | 52 | 56 | 0 | 16 |
| 13 | 31 | 25 | 14 | 2 |
| 14 | 17 | 8 | 0 | 2 |
| 15 | 0 | 8 | 0 | 2 |
| 16 | 0 | 8 | 0 | 2 |
| 17 | 1 | 7 | 0 | 2 |
| 18 | 0 | 7 | 0 | 2 |
| 19 | 0 | 7 | 0 | 2 |
| 20 | 0 | 7 | 2DO (1) | 0 |
Each turn shows the points scored and what was left after it.