← Rafa Rivera
FPDL
Tue, Nov 17
301 DIDO
Drinks & Darts vs Paddy's Darty Deeds · 11:51 long
Drinks & Darts
W- 3DA
- 22.02
- Darts to win
- 41
Paddy's Darty Deeds
LRafa Rivera · threw first
- 3DA
- 20.21
| # | Vinny LeoneScored · Left | Rafa RiveraScored · Left | ||
|---|---|---|---|---|
| 1 | 0 | 301 | 0 | 301 |
| 2 | 0 | 301 | 0 | 301 |
| 3 | 0 | 301 | 0 | 301 |
| 4 | 17 | 284 | 0 | 301 |
| 5 | 41 | 243 | 0 | 301 |
| 6 | 85 | 158 | 63 | 238 |
| 7 | 80 | 78 | 22 | 216 |
| 8 | 38 | 40 | 29 | 187 |
| 9 | 30 | 10 | 26 | 161 |
| 10 | 0 | 10 | 56 | 105 |
| 11 | 8 | 2 | 51 | 54 |
| 12 | 0 | 2 | 36 | 18 |
| 13 | 0 | 2 | 0 | 18 |
| 14 | 2DO (2) | 0 | 0 | 18 |
Each turn shows the points scored and what was left after it.