← Barbara Damelio
FPDL
Tue, Nov 17
501 DIDO
Drinks & Darts vs Paddy's Darty Deeds · 13:08 long
Drinks & Darts
WJoe DeLessio, Barbara Damelio · threw first
- 3DA
- 34.95
- Darts to win
- 43
Paddy's Darty Deeds
LCamelisse Zorilla, Scott Joyner
- 3DA
- 28.29
| # | Drinks & DartsScored · Left | Paddy's Darty DeedsScored · Left | ||
|---|---|---|---|---|
| 1 | 0Joe DeLessio | 501 | 0Camelisse Zorilla | 501 |
| 2 | 16Barbara Damelio | 485 | 0Scott Joyner | 501 |
| 3 | 45Joe DeLessio | 440 | 0Camelisse Zorilla | 501 |
| 4 | 25Barbara Damelio | 415 | 30Scott Joyner | 471 |
| 5 | 7Joe DeLessio | 408 | 27Camelisse Zorilla | 444 |
| 6 | 39Barbara Damelio | 369 | 16Scott Joyner | 428 |
| 7 | 26Joe DeLessio | 343 | 22Camelisse Zorilla | 406 |
| 8 | 34Barbara Damelio | 309 | 51Scott Joyner | 355 |
| 9 | 97Joe DeLessio | 212 | 23Camelisse Zorilla | 332 |
| 10 | 32Barbara Damelio | 180 | 54Scott Joyner | 278 |
| 11 | 100Joe DeLessio | 80 | 9Camelisse Zorilla | 269 |
| 12 | 25Barbara Damelio | 55 | 55Scott Joyner | 214 |
| 13 | 35Joe DeLessio | 20 | 49Camelisse Zorilla | 165 |
| 14 | 0Barbara Damelio | 20 | 60Scott Joyner | 105 |
| 15 | 20DO (1)Joe DeLessio | 0 | ||
Each turn shows the points scored and what was left after it.