← Billy Bahr
FPDL
Tue, Nov 17
Cricket
Drinks & Darts vs Paddy's Darty Deeds · 12:05 long
Drinks & Darts
L- MPR
- 1.25
Paddy's Darty Deeds
WBilly Bahr, Scott Joyner · threw first
- MPR
- 1.82
- Darts to win
- 38
| # | Drinks & DartsHit · Points | Paddy's Darty DeedsHit · Points | ||
|---|---|---|---|---|
| 1 | D20, S20Vinny Leone | 0 | S20x3Billy Bahr | 0 |
| 2 | S19Joe Carbone | 0 | S19Scott Joyner | 0 |
| 3 | T19, T185MVinny Leone | 0 | S19x2Billy Bahr | 0 |
| 4 | S17Joe Carbone | 0 | S18x3Scott Joyner | 0 |
| 5 | –Vinny Leone | 0 | –Billy Bahr | 0 |
| 6 | –Joe Carbone | 0 | D17, S17x2Scott Joyner | 17 |
| 7 | S15Vinny Leone | 0 | D16, S16, S15Billy Bahr | 17 |
| 8 | S15Joe Carbone | 0 | –Scott Joyner | 17 |
| 9 | S15x2Vinny Leone | 15 | S15Billy Bahr | 17 |
| 10 | SBJoe Carbone | 15 | S17, S15Scott Joyner | 34 |
| 11 | –Vinny Leone | 15 | SBBilly Bahr | 34 |
| 12 | –Joe Carbone | 15 | SBScott Joyner | 34 |
| 13 | SBBilly Bahr | 34 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.