← Joe Rini
FPDL
Tue, Nov 17
501 SIDO
Drinks & Darts vs Paddy's Darty Deeds · 7:37 long
Drinks & Darts
WJoe Rini · threw first
- 3DA
- 39.55
- Darts to win
- 38
Paddy's Darty Deeds
L- 3DA
- 26.33
| # | Joe RiniScored · Left | Rick LlanoScored · Left | ||
|---|---|---|---|---|
| 1 | 83 | 418 | 28 | 473 |
| 2 | 41 | 377 | 20 | 453 |
| 3 | 16 | 361 | 13 | 440 |
| 4 | 25 | 336 | 31 | 409 |
| 5 | 80 | 256 | 11 | 398 |
| 6 | 34 | 222 | 45 | 353 |
| 7 | 60 | 162 | 21 | 332 |
| 8 | 47 | 115 | 34 | 298 |
| 9 | 30 | 85 | 11 | 287 |
| 10 | 43 | 42 | 25 | 262 |
| 11 | 33 | 9 | 43 | 219 |
| 12 | 1 | 8 | 34 | 185 |
| 13 | 8DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.