← Tommy House
FPDL
Tue, Nov 17
501 DIDO
Drinks & Darts vs Paddy's Darty Deeds · 11:28 long
Drinks & Darts
W- 3DA
- 42.94
- Darts to win
- 35
Paddy's Darty Deeds
LRafa Rivera, Scott Joyner · threw first
- 3DA
- 23.42
| # | Drinks & DartsScored · Left | Paddy's Darty DeedsScored · Left | ||
|---|---|---|---|---|
| 1 | 70Vinny Leone | 431 | 0Rafa Rivera | 501 |
| 2 | 25Tommy House | 406 | 0Scott Joyner | 501 |
| 3 | 60Vinny Leone | 346 | 0Rafa Rivera | 501 |
| 4 | 13Tommy House | 333 | 0Scott Joyner | 501 |
| 5 | 60Vinny Leone | 273 | 0Rafa Rivera | 501 |
| 6 | 18Tommy House | 255 | 42Scott Joyner | 459 |
| 7 | 97Vinny Leone | 158 | 19Rafa Rivera | 440 |
| 8 | 32Tommy House | 126 | 21Scott Joyner | 419 |
| 9 | 54Vinny Leone | 72 | 93Rafa Rivera | 326 |
| 10 | 36Tommy House | 36 | 42Scott Joyner | 284 |
| 11 | 18Vinny Leone | 18 | 17Rafa Rivera | 267 |
| 12 | 18DO (2)Tommy House | 0 | 47Scott Joyner | 220 |
Each turn shows the points scored and what was left after it.