← Dermot McDonnell
FPDL
Tue, Nov 17
Cricket
Bantry Bay Bullies vs The Unluckies · 10:28 long
Bantry Bay Bullies
L- MPR
- 1.60
The Unluckies
WDermot McDonnell · threw first
- MPR
- 1.70
- Darts to win
- 46
| # | Dan ScaliseHit · Points | Dermot McDonnellHit · Points | ||
|---|---|---|---|---|
| 1 | T20 | 0 | S20 | 0 |
| 2 | S19x2 | 0 | S20x2 | 0 |
| 3 | – | 0 | T19, S19 | 19 |
| 4 | S18x2 | 0 | S19x2 | 57 |
| 5 | T18, S19 | 36 | S18 | 57 |
| 6 | S18 | 54 | – | 57 |
| 7 | S17 | 54 | S18x2 | 57 |
| 8 | S17x2 | 54 | S17 | 57 |
| 9 | S16 | 54 | T17 | 57 |
| 10 | S16 | 54 | S16, D16 | 57 |
| 11 | S16, S15, T155M | 69 | S16x2 | 89 |
| 12 | – | 69 | T15 | 89 |
| 13 | – | 69 | – | 89 |
| 14 | – | 69 | – | 89 |
| 15 | DB | 69 | SB | 89 |
| 16 | DB | 89 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.