← Adrian McGinley
FPDL
Tue, Nov 17
501 DIDO
Bantry Bay Bullies vs The Unluckies · 9:26 long
Bantry Bay Bullies
LMatt Traub, Meredith Traub · threw first
- 3DA
- 31.67
The Unluckies
WDonal McShane, Adrian McGinley
- 3DA
- 42.94
- Darts to win
- 35
| # | Bantry Bay BulliesScored · Left | The UnluckiesScored · Left | ||
|---|---|---|---|---|
| 1 | 0Matt Traub | 501 | 57Donal McShane | 444 |
| 2 | 0Meredith Traub | 501 | 7Adrian McGinley | 437 |
| 3 | 39Matt Traub | 462 | 41Donal McShane | 396 |
| 4 | 43Meredith Traub | 419 | 24Adrian McGinley | 372 |
| 5 | 46Matt Traub | 373 | 60Donal McShane | 312 |
| 6 | 22Meredith Traub | 351 | 100Adrian McGinley | 212 |
| 7 | 60Matt Traub | 291 | 26Donal McShane | 186 |
| 8 | 30Meredith Traub | 261 | 45Adrian McGinley | 141 |
| 9 | 60Matt Traub | 201 | 37Donal McShane | 104 |
| 10 | 15Meredith Traub | 186 | 26Adrian McGinley | 78 |
| 11 | 45Matt Traub | 141 | 38Donal McShane | 40 |
| 12 | 20Meredith Traub | 121 | 40DO (2)Adrian McGinley | 0 |
Each turn shows the points scored and what was left after it.