← Dermot McDonnell
FPDL
Tue, Nov 17
501 SIDO
Bantry Bay Bullies vs The Unluckies · 5:31 long
Bantry Bay Bullies
L- 3DA
- 39.63
The Unluckies
WDermot McDonnell · threw first
- 3DA
- 55.67
- Darts to win
- 27
| # | Dan ScaliseScored · Left | Dermot McDonnellScored · Left | ||
|---|---|---|---|---|
| 1 | 37 | 464 | 81 | 420 |
| 2 | 25 | 439 | 60 | 360 |
| 3 | 41 | 398 | 121 | 239 |
| 4 | 30 | 368 | 41 | 198 |
| 5 | 28 | 340 | 41 | 157 |
| 6 | 60 | 280 | 41 | 116 |
| 7 | 39 | 241 | 26 | 90 |
| 8 | 57 | 184 | 58 | 32 |
| 9 | 32DO (3) | 0 | ||
Each turn shows the points scored and what was left after it.