← Adrian McGinley
FPDL
Tue, Nov 17
501 DIDO
Bantry Bay Bullies vs The Unluckies · 6:03 long
Bantry Bay Bullies
WMatt Traub, Tom Lynaugh · threw first
- 3DA
- 51.83
- Darts to win
- 29
The Unluckies
LAdrian McGinley, Donal McShane
- 3DA
- 51.22
| # | Bantry Bay BulliesScored · Left | The UnluckiesScored · Left | ||
|---|---|---|---|---|
| 1 | 72Matt Traub | 429 | 0Adrian McGinley | 501 |
| 2 | 33Tom Lynaugh | 396 | 56Donal McShane | 445 |
| 3 | 64Matt Traub | 332 | 123Adrian McGinley | 322 |
| 4 | 43Tom Lynaugh | 289 | 88Donal McShane | 234 |
| 5 | 85Matt Traub | 204 | 5Adrian McGinley | 229 |
| 6 | 59Tom Lynaugh | 145 | 83Donal McShane | 146 |
| 7 | 120Matt Traub | 25 | 66Adrian McGinley | 80 |
| 8 | 17Tom Lynaugh | 8 | 11Donal McShane | 69 |
| 9 | 6Matt Traub | 2 | 29Adrian McGinley | 40 |
| 10 | 2DO (2)Tom Lynaugh | 0 | ||
Each turn shows the points scored and what was left after it.