← Vinny Lynaugh
FPDL
Tue, Nov 17
Cricket
Bantry Bay Bullies vs The Unluckies · 9:11 long
Bantry Bay Bullies
W- MPR
- 2.19
- Darts to win
- 37
The Unluckies
LPaul Young, Joe Caccavale · threw first
- MPR
- 1.46
| # | Bantry Bay BulliesHit · Points | The UnluckiesHit · Points | ||
|---|---|---|---|---|
| 1 | S20x3Tom Lynaugh | 0 | S20x2Paul Young | 0 |
| 2 | S19Vinny Lynaugh | 0 | S20Joe Caccavale | 0 |
| 3 | T19, S19x25MTom Lynaugh | 57 | S19x2Paul Young | 0 |
| 4 | S18x2Vinny Lynaugh | 57 | D18, S18x2Joe Caccavale | 18 |
| 5 | S18, T17Tom Lynaugh | 57 | S19, S18Paul Young | 36 |
| 6 | S17x2Vinny Lynaugh | 91 | S17Joe Caccavale | 36 |
| 7 | T16Tom Lynaugh | 91 | S16x2Paul Young | 36 |
| 8 | S15x3Vinny Lynaugh | 91 | S15Joe Caccavale | 36 |
| 9 | –Tom Lynaugh | 91 | S17Paul Young | 36 |
| 10 | SBx2Vinny Lynaugh | 91 | S17, S16Joe Caccavale | 36 |
| 11 | –Tom Lynaugh | 91 | –Paul Young | 36 |
| 12 | S15Vinny Lynaugh | 106 | –Joe Caccavale | 36 |
| 13 | SBTom Lynaugh | 106 | SBPaul Young | 36 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.