← Adrian McGinley
FPDL
Tue, Nov 17
701 DIDO
Bantry Bay Bullies vs The Unluckies · 10:25 long
Bantry Bay Bullies
WJoey Lynaugh, Matt Traub, Alex Cavallo · threw first
- 3DA
- 55.34
- Darts to win
- 38
The Unluckies
LDonal McShane, Adrian McGinley, Dermot McDonnell
- 3DA
- 52.42
| # | Bantry Bay BulliesScored · Left | The UnluckiesScored · Left | ||
|---|---|---|---|---|
| 1 | 80Joey Lynaugh | 621 | 61Donal McShane | 640 |
| 2 | 28Matt Traub | 593 | 26Adrian McGinley | 614 |
| 3 | 57Alex Cavallo | 536 | 21Dermot McDonnell | 593 |
| 4 | 58Joey Lynaugh | 478 | 46Donal McShane | 547 |
| 5 | 45Matt Traub | 433 | 45Adrian McGinley | 502 |
| 6 | 83Alex Cavallo | 350 | 68Dermot McDonnell | 434 |
| 7 | 44Joey Lynaugh | 306 | 100Donal McShane | 334 |
| 8 | 60Matt Traub | 246 | 45Adrian McGinley | 289 |
| 9 | 31Alex Cavallo | 215 | 40Dermot McDonnell | 249 |
| 10 | 95Joey Lynaugh | 120 | 81Donal McShane | 168 |
| 11 | 60Matt Traub | 60 | 41Adrian McGinley | 127 |
| 12 | 20Alex Cavallo | 40 | 55Dermot McDonnell | 72 |
| 13 | 40DO (2)Joey Lynaugh | 0 | ||
Each turn shows the points scored and what was left after it.