← Matt Traub
FPDL
Tue, Nov 17
501 SIDO
Bantry Bay Bullies vs The Unluckies · 9:09 long
Bantry Bay Bullies
WMatt Traub · threw first
- 3DA
- 40.62
- Darts to win
- 37
The Unluckies
L- 3DA
- 39.50
| # | Matt TraubScored · Left | Paul YoungScored · Left | ||
|---|---|---|---|---|
| 1 | 30 | 471 | 61 | 440 |
| 2 | 60 | 411 | 45 | 395 |
| 3 | 46 | 365 | 77 | 318 |
| 4 | 45 | 320 | 22 | 296 |
| 5 | 85 | 235 | 45 | 251 |
| 6 | 45 | 190 | 70 | 181 |
| 7 | 41 | 149 | 35 | 146 |
| 8 | 99 | 50 | 26 | 120 |
| 9 | 25 | 25 | 36 | 84 |
| 10 | 0 | 25 | 18 | 66 |
| 11 | 0 | 25 | 39 | 27 |
| 12 | 17 | 8 | 0 | 27 |
| 13 | 8DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.