← Joe Caccavale
FPDL
Tue, Nov 17
501 DIDO
Bantry Bay Bullies vs The Unluckies · 6:11 long
Bantry Bay Bullies
LJoey Lynaugh, Jim Moran · threw first
- 3DA
- 35.08
The Unluckies
WAdrian McGinley, Joe Caccavale
- 3DA
- 41.75
- Darts to win
- 36
| # | Bantry Bay BulliesScored · Left | The UnluckiesScored · Left | ||
|---|---|---|---|---|
| 1 | 0Joey Lynaugh | 501 | 57Adrian McGinley | 444 |
| 2 | 0Jim Moran | 501 | 40Joe Caccavale | 404 |
| 3 | 0Joey Lynaugh | 501 | 39Adrian McGinley | 365 |
| 4 | 0Jim Moran | 501 | 35Joe Caccavale | 330 |
| 5 | 100Joey Lynaugh | 401 | 100Adrian McGinley | 230 |
| 6 | 63Jim Moran | 338 | 30Joe Caccavale | 200 |
| 7 | 58Joey Lynaugh | 280 | 41Adrian McGinley | 159 |
| 8 | 34Jim Moran | 246 | 29Joe Caccavale | 130 |
| 9 | 58Joey Lynaugh | 188 | 45Adrian McGinley | 85 |
| 10 | 21Jim Moran | 167 | 35Joe Caccavale | 50 |
| 11 | 68Joey Lynaugh | 99 | 18Adrian McGinley | 32 |
| 12 | 19Jim Moran | 80 | 32DO (3)Joe Caccavale | 0 |
Each turn shows the points scored and what was left after it.