← Tom Lynaugh
FPDL
Tue, Nov 17
Cricket
Bantry Bay Bullies vs The Unluckies · 8:51 long
Bantry Bay Bullies
L- MPR
- 2.27
The Unluckies
WPaul Young · threw first
- MPR
- 2.48
- Darts to win
- 46
| # | Tom LynaughHit · Points | Paul YoungHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | T18 | 0 |
| 2 | – | 0 | T20, S20, T197M | 20 |
| 3 | S16x3 | 0 | S17x2 | 20 |
| 4 | T16, S16x25M | 80 | S16x2 | 20 |
| 5 | T16 | 128 | S20 | 40 |
| 6 | S20 | 128 | – | 40 |
| 7 | T15, S15x25M | 158 | T20, S16 | 100 |
| 8 | S15x2 | 188 | – | 100 |
| 9 | S15 | 203 | S20x2 | 140 |
| 10 | S15x2 | 233 | S20 | 160 |
| 11 | S15x2 | 263 | S17, T20 | 220 |
| 12 | T15, S15x25M | 338 | T20, S15x25M | 280 |
| 13 | – | 338 | S15 | 280 |
| 14 | S19x3 | 338 | T20 | 340 |
| 15 | SB | 338 | SBx2 | 340 |
| 16 | SB | 340 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.