← Joe Cav
FPDL
Tue, Nov 17
Cricket
Bantry Bay Bullies vs The Unluckies · 3:56 long
Bantry Bay Bullies
WJoe Cav, Alex Cavallo · threw first
- MPR
- 4.24
- Darts to win
- 17
The Unluckies
LDermot McDonnell, Adrian McGinley
- MPR
- 1.80
| # | Bantry Bay BulliesHit · Points | The UnluckiesHit · Points | ||
|---|---|---|---|---|
| 1 | T20Joe Cav | 0 | T20Dermot McDonnell | 0 |
| 2 | T19, S19Alex Cavallo | 19 | S19x3Adrian McGinley | 0 |
| 3 | S18x3Joe Cav | 19 | S18Dermot McDonnell | 0 |
| 4 | T17, T166MAlex Cavallo | 19 | S15Adrian McGinley | 0 |
| 5 | T15, S15Joe Cav | 34 | SBDermot McDonnell | 0 |
| 6 | DBx24BAlex Cavallo | 59 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.