← Gabby Moritz
FPDL
Tue, Nov 17
501 SIDO
Bantry Bay Bullies vs The Unluckies · 6:18 long
Bantry Bay Bullies
LVinny Lynaugh · threw first
- 3DA
- 38.23
The Unluckies
W- 3DA
- 39.55
- Darts to win
- 38
| # | Vinny LynaughScored · Left | Gabby MoritzScored · Left | ||
|---|---|---|---|---|
| 1 | 41 | 460 | 83 | 418 |
| 2 | 50 | 410 | 19 | 399 |
| 3 | 21 | 389 | 43 | 356 |
| 4 | 60 | 329 | 26 | 330 |
| 5 | 100 | 229 | 43 | 287 |
| 6 | 85 | 144 | 61 | 226 |
| 7 | 85 | 59 | 23 | 203 |
| 8 | 39 | 20 | 43 | 160 |
| 9 | 6 | 14 | 81 | 79 |
| 10 | 0 | 14 | 74 | 5 |
| 11 | 6 | 8 | 1 | 4 |
| 12 | 0 | 8 | 0 | 4 |
| 13 | 4 | 4 | 4DO (2) | 0 |
Each turn shows the points scored and what was left after it.