← Joe Cav
FPDL
Tue, Nov 17
501 DIDO
Bantry Bay Bullies vs The Unluckies · 6:38 long
Bantry Bay Bullies
W- 3DA
- 48.48
- Darts to win
- 31
The Unluckies
LDermot McDonnell, Joe Caccavale · threw first
- 3DA
- 45.18
| # | Bantry Bay BulliesScored · Left | The UnluckiesScored · Left | ||
|---|---|---|---|---|
| 1 | 0Joe Cav | 501 | 36Dermot McDonnell | 465 |
| 2 | 48Alex Cavallo | 453 | 40Joe Caccavale | 425 |
| 3 | 60Joe Cav | 393 | 60Dermot McDonnell | 365 |
| 4 | 35Alex Cavallo | 358 | 85Joe Caccavale | 280 |
| 5 | 41Joe Cav | 317 | 45Dermot McDonnell | 235 |
| 6 | 114Alex Cavallo | 203 | 60Joe Caccavale | 175 |
| 7 | 59Joe Cav | 144 | 55Dermot McDonnell | 120 |
| 8 | 48Alex Cavallo | 96 | 80Joe Caccavale | 40 |
| 9 | 41Joe Cav | 55 | 20Dermot McDonnell | 20 |
| 10 | 15Alex Cavallo | 40 | 16Joe Caccavale | 4 |
| 11 | 40DO (1)Joe Cav | 0 | 0Dermot McDonnell | 4 |
Each turn shows the points scored and what was left after it.