← Leslie Harvey
Local Cork
Wed, Nov 18
501 SIDO
Irish Whiskey #1 vs Sissys #1 · 4:42 long
Irish Whiskey #1
L- 3DA
- 47.10
Sissys #1
WLeslie Harvey · threw first
- 3DA
- 46.97
- Darts to win
- 32
| # | Joe CavalliniScored · Left | Leslie HarveyScored · Left | ||
|---|---|---|---|---|
| 1 | 45 | 456 | 22 | 479 |
| 2 | 60 | 396 | 41 | 438 |
| 3 | 60 | 336 | 100 | 338 |
| 4 | 60 | 276 | 81 | 257 |
| 5 | 60 | 216 | 140 | 117 |
| 6 | 60 | 156 | 77 | 40 |
| 7 | 21 | 135 | 30 | 10 |
| 8 | 25 | 110 | 0 | 10 |
| 9 | 32 | 78 | 0 | 10 |
| 10 | 48 | 30 | 0 | 10 |
| 11 | 10DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.